Proucts Feature:
Specification:
System | CPU | TI DSP |
FLASH | 128MB | |
DDR2 | 128MB | |
OS | Linux2.6 | |
Image Sensor | Image Sensor | 1/4 inch Color CMOS Sensor |
Display Resolution | 1280x720 Pixels(1M Pixels) | |
Lens | Lens | f=6~16mm (Optional) |
Mini. Illumination | 2Lux; 0Lux(Infrared light) | |
Lens Type | Glass Lens (Day and night) | |
Viewing Angle | 85° | |
Audio | Input | MIC audio input (Optional) |
Output | 1 channel audio line output (Optional) | |
Audio Compression | AAC (G711 Optional) | |
Video | Video Compression | H.264 Main Profile, MPEG4, MJPEG |
Video Frame Rate | 30fps(720P), 30fps(D1) | |
Video bit Rate | 64k~12Mbps | |
Resolution | 1280x720(720P), 720x480(D1), 640 x 480(VGA), 320 x 240(QVGA) , 528x384(DCIF), 352 x 288(CIF)(Can be defined by customer) | |
Flip Mirror Images | Vertical / Horizontal | |
Light Frequency | 50Hz, 60Hz or Outdoor | |
Video Parameters | Brightness, Contrast | |
Storage | TF Card | Support up to 32GB |
Network | Ethernet Interface | Build in 10/100Mbps,Auto MDI/MDIX , RJ-45 |
Supported Protocol | HTTP,FTP,TCP/IP, UDP, SMTP, DHCP, DDNS, UPnP,RTSP | |
WIFI Standard | IEEE 802.11b/g/n ( For SP390-WIFI ONLY ) | |
3G Standard | WCDMA HSDPA ( For SP390-3G ONLY ) | |
Data Rate | 5.76Mbps (Max.) Upload, 7.2Mbps (Max.) Download | |
Compatibility | If no SIM card, It can be used as a wired IP camera | |
Pan/Tilt &I/O | Pan/Tilt Angle | ePTZ(4X), RS485 out PT control (Optional) |
Infrared Light | 4 IR LEDs, Night visibility up to 40 meters | |
RS485 | For outsid Motor PTZ (Optional) | |
Alarm Input | 1 (Optional) | |
Alarm Output | 1 (Optional) | |
Motion Detect | Video data motion detect | |
Reset | 1 Reset button | |
View methods | iPhone\iPad | Application from APP store |
Android | Appication for android 2.1 and higher version | |
PC Client | Setting IP address and multi-picture view | |
Other system connection | TCP, RTSP, SIP | |
Browser | IE6.0/7.0/8.0 or other standard browsers | |
PC System Requirements | CPU | 2.0GHZ or above (suggested 2.0GHz dual core) |
Memory Size | 512MB or above (suggested 2.0GMB) | |
Display Card | 64M or above | |
Supported OS | Microsoft Windows 2000/XP/Vista/7 | |
Power | Power Supply | DC 12V/1.0A (EU,US,AU adapter or other types optional) |
Power Consumption | 5 Watts (Max.) | |
Environment | Operate Temper. | (-)10° ~ 50°C |
Operating Humidity | 20% ~ 80% non-condensing | |
Storage Temper. | (-) 20~60°C | |
Storage Humidity | 15% ~ 85% non-condensing | |
Waterproof | IP66 | |
Certification | CE, FCC, RoHS | |
Warranty | Limited 1-year warranty |
Package:
Camera X1
Bracket X1
Power adaptor X1
Ethernet cable X1
CD & manual X1
*Color Box Packing
*OEM ODM Order OK